
Call Us
08071930454
| Salient Features |
| · Auto buffer recognition - 4.00, 7.00, 9.20 pH |
| · Calibration auto / manual |
| · Storage of 100 samples |
| · Printer attachment facility |
| · Soft touch membrane keys |
| Specifications |
| |
| Display | 16 x 2 alpha numeric LCD display |
|
| Range | 0 to 14 pH 0 to + 1999.9 mV Temp. 0 to 100oC |
|
| Resolution | .01 pH 0.1 mV Temp. 0.1 Deg. C |
|
| Accuracy | + 0.01 pH + 1 digit mV, Temp + 0.10 |
|
| Calibration | Auto / Manual |
|
| Storage | Up to 100 samples |
|
| Power | 230V + 50Hz |
|
| Accessories | pH Electrode, Temperature probe, Electrode Stand, Buffer solution, Dust cover, Manual |
|
| Product Range | Spectrophotometers, Flame Photometers, Digital pH Meters, Conductivity / TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits, K.F. Titrimeter | |
Price: