

Call Us
08071930454Call Us
08071930454By utilizing our years of experience, we bring forth an excellent quality Digital Spectrophotometer that is basically used to measure transmittance & reflectance of solutions, transparent or opaque solids which includes polished glass and gases. We offer this equipment in numerous models and technical specifications for our clients to choose from. Apart from this, the provided Digital Spectrophotometer is manufactured under the vigilance of our experienced professionals using premium quality component and advanced technology in tune with international quality standards. Clients can purchase this equipment from us at highly competitive prices with no hassle.
Features:
Direct concentration facility
Digital display
Highly stable and accurate
Range 340 to 960 nm
Latest Solid State IC Technology
|
|
|
|
Digital Spectrophotometer Model is an economical, reliable, rugged and most accurate system for spectrophotometric analysis of any concentration. It operates at a wavelength range of 340 to 960 nm. Its output is available on 3 1/2 digit LED display in terms of Optical Density, Percentage Transmission and Concentration. | ||
Highly advanced solid state I.C. Technology has made its circuit very stable an accurate. Desired wavelength can be selected by adjusting the disc at the top panel. | ||
Model | ||
Range | 340 to 960 nm | 340 to 960 nm |
Resolution | 0.1%T, 0.001 Abs | 0.1%T, 0.001 Abs |
Output | %T: 0 t0 100%, Abs; 0 to 1.999, Conc.; 0 to 1999 | %T: 0 t0 100%, Abs; 0 to 1.999, Conc.; 0 to 1999 |
Detector | Silicon Photodiode | Silicon Photodiode |
Light Source | | |
Monochromater | 600 Lines / mm grating | 600 Lines / mm grating |
Path Length | 10 mm | 10 mm |
Spectral Bandwidth | 10 mm | 10 mm |
Wave Length Resolution | 5 nm | 1 nm |
Wave Length Accuracy | 2.5 nm | 1 nm |
Repeatability | +2 nm | +1 nm |
Display | 3 1/2 digit LED Display | 3 1/2 digit LED Dual Display |
Operating Temp. | 5 to 45oC | 5 to 45oC |
Power | 230V+ 10% AC 50 Hz | 230V+ 10% AC 50 Hz |
Dimensions | 490 x 300 x 165 mm | 490 x 300 x 165 mm |
Weight | 8.5 kg (approx.) | 8.5 kg (approx.) |
Accessories | Test Tubes(12mm dia) 10 nos | |
Product Range | Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits |
Price: